Your Data Table

Month EU-27
DEMI 50% - 70% - 90%
USA
DEMI 50%-70%-90%
EU-27
WPC 35%
UHT Stable
WPC 80%
EU-27
WPC 80%
Hydrolyzed
WPC 80%
Jan 24 - - - - - 19.133
Dec 23 - - - - - 19.070
Nov 23 1.462 659 3.939 21.383 10.782 18.965
Oct 23 1.179 673 4.226 22.941 10.281 18.908
Sep 23 1.187 749 3.674 19.944 10.397 18.811
Aug 23 1.297 783 4.193 22.762 10.921 18.813
Jul 23 1.341 696 3.850 20.900 10.271 18.935
Jun 23 1.383 699 3.874 21.030 10.383 19.103
May 23 1.500 697 3.698 20.074 10.610 19.444
Apr 23 1.429 714 3.965 21.524 10.519 19.698
Mar 23 1.455 745 3.685 20.004 10.500 19.973
Feb 23 1.452 693 4.300 23.342 10.390 20.308
Jan 23 1.528 728 4.877 26.475 10.629 20.697
Dec 22 1.667 732 3.750 20.357 10.757 20.863
Nov 22 1.737 782 3.939 21.383 10.726 20.995
Oct 22 1.519 749 4.363 23.684 10.620 20.986
Sep 22 1.707 795 4.375 23.750 10.600 20.980
Aug 22 1.808 774 5.061 27.474 10.701 20.996
Jul 22 1.819 804 4.865 26.410 10.721 20.038
Jun 22 1.836 832 4.479 24.314 10.629 20.023
May 22 1.799 854 4.934 26.784 10.700 20.003
Apr 22 1.782 775 4.272 23.190 10.672 19.931
Mar 22 1.607 874 4.356 23.646 10.710 19.756
Feb 22 1.710 905 4.027 21.860 10.821 19.495
Jan 22 1.589 876 3.976 21.584 10.698 19.160
Dec 21 1.542 902 4.517 24.520 10.673 18.897
Nov 21 1.582 888 3.837 20.829 10.693 18.667
Oct 21 1.542 965 4.211 22.859 10.653 18.541
Sep 21 1.579 1.082 4.501 24.434 10.790 18.526
Aug 21 1.635 1.012 4.273 23.196 10.376 18.546
Jul 21 1.585 1.043 3.954 21.464 10.472 18.547
Jun 21 1.601 1.043 3.983 21.622 10.504 18.535
May 21 1.557 1.079 3.732 20.259 10.668 18.497
Apr 21 1.496 942 3.444 18.696 10.520 18.418
Mar 21 1.393 886 3.271 17.756 10.400 18.298
Feb 21 1.383 832 3.689 20.026 10.482 18.235
Jan 21 1.316 859 3.439 18.668 10.418 18.120
Dec 20 1.432 840 4.086 22.181 10.612 18.039
Nov 20 1.374 912 3.769 20.460 10.263 18.010
Oct 20 1.335 887 3.644 19.781 10.446 17.938
Sep 20 1.336 980 3.556 19.304 10.449 17.868
Aug 20 1.424 906 3.813 20.699 10.631 17.895
Jul 20 1.372 878 3.527 19.146 10.721 17.974
Jun 20 1.371 802 3.558 19.314 10.517 17.070
May 20 1.368 798 3.624 19.673 10.557 18.120
Apr 20 1.233 811 3.786 20.552 10.444 18.224
Mar 20 1.308 695 3.793 20.590 10.129 18.238
Feb 20 1.171 698 3.769 20.460 10.251 18.236
Jan 20 1.173 697 3.260 17.697 10.011 18.206
Dec 19 1.269 715 3.727 20.232 10.341 18.172
Nov 19 1.219 743 3.466 18.815 10.117 18.114
Oct 19 1.246 853 3.423 18.582 10.300 18.100
Sep 19 1.306 794 3.092 16.774 10.417 18.086
Aug 19 1.287 802 3.657 19.852 10.396 18.081
Jul 19 1.497 809 3.628 19.694 10.581 18.046
Jun 19 1.452 777 3.963 21.513 10.364 18.038
May 19 1.372 775 3.691 20.036 10.635 18.000
Apr 19 1.380 839 3.625 19.678 10.645 17.990
Mar 19 1.386 843 3.317 18.006 10.643 17.990
Feb 19 1.353 924 3.088 16.763 10.626 17.981
Jan 19 1.346 954 2.708 14.700 10.656 17.965
Dec 18 1.256 828 3.574 19.401 10.412 17.951
Nov 18 1.314 830 2.911 15.802 10.514 17.940
Oct 18 1.283 830 3.198 17.360 10.714 17.908
Sep 18 1.286 750 3.226 17.512 10.532 17.873
Aug 18 1.258 713 3.268 17.740 10.825 17.795
Jul 18 1.236 726 2.662 14.450 10.532 17.783
Jun 18 1.229 694 3.049 16.551 10.512 17.746
May 18 1.245 663 3.411 18.516 10.423 17.642
Apr 18 1.292 670 3.445 18.701 10.001 17.547
Mar 18 1.198 698 3.298 17.903 10.006 17.536
Feb 18 1.295 683 3.885 21.090 10.007 17.598
Jan 18 1.206 703 2.834 15.384 10.401 17.603

Product Prices Over Time